Player | Points |
---|---|
Tyrell Mappin | 10 |
Wes Shipton | 9 |
Koby Ziemmer | 9 |
Kole Norris | 8 |
Alex Hanson | 7 |
Wyatt Noskey | 7 |
Evan Weaver | 7 |
Christian Kenny | 7 |
Dustin Sather | 7 |
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Falher Pirates Fal | 1 | 0 | 2 | 0 | 0 | 3 |
Manning Comets Man | 0 | 2 | 1 | 0 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Falher Pirates Fal | 46 (11-13-15-7) | 0/4 | 16 |
Manning Comets Man | 33 (8-17-6-2) | 0/4 | 8 |
|
#15
Trevor Tokarz (1) Wyatt Noskey, Bryson Dallaire |
13:17 Fal 1, Man 0 |
|
#13
Austin Ward (1) Michael Gillen |
10:24 Fal 1, Man 1 |
|
#11
Madden Terriff (1) Mitchell Cook |
1:28 Fal 1, Man 2 |
|
#2
Mark Simpson (1) Tyrin Wiebe, Deklan Whillans |
18:20 Fal 1, Man 3 |
|
#91
Cruz Cote (1) Rob Lemay |
16:50 Fal 2, Man 3 |
|
#79
Pat Rowan (1) Wyatt Noskey, Josh Sylvain |
0:15 Fal 3, Man 3 |
|
#25
Jayden Rothwell Falher Pirates FAL |
Misconduct 10 MinutesMins. 17:34 |
|
#2
Mark Simpson Manning Comets MAN |
Interference 2 MinutesMins. 6:59 |
|
#59
Tyrell Boucher Falher Pirates FAL |
Tripping 2 MinutesMins. 19:00 |
|
#25
Jayden Rothwell Falher Pirates FAL |
Head Contact 2 MinutesMins. 17:34 |
|
#7
Jonah Maisonneuve Falher Pirates FAL |
Hooking 2 MinutesMins. 12:27 |
|
#6
Mitchell Cook Manning Comets MAN |
Slashing 2 MinutesMins. 6:20 |
|
#4
Spencer Brooks Manning Comets MAN |
Cross Checking 2 MinutesMins. 4:53 |
|
#4
Spencer Brooks Manning Comets MAN |
Interference 2 MinutesMins. 16:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | N. Maisonneuve Neil Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Maisonneuve Jonah Maisonneuve | 0 | 0 | 0 | E | 0 | 2 |
13 | M. Maisonneuve Max Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Tokarz Trevor Tokarz | 1 | 0 | 1 | E | 0 | 0 |
17 | B. Tokarz Bailey Tokarz | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Brochu Darren Brochu | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Rothwell Jayden Rothwell | 0 | 0 | 0 | E | 0 | 12 |
29 | R. Lemay Rob Lemay | 0 | 1 | 1 | E | 0 | 0 |
37 | E. Sorensen Eric Sorensen | 0 | 0 | 0 | E | 0 | 0 |
47 | A. Kuhn Aaron Kuhn | 0 | 0 | 0 | E | 0 | 0 |
59 | T. Boucher Tyrell Boucher | 0 | 0 | 0 | E | 0 | 2 |
67 | D. Rochon Denis Rochon | 0 | 0 | 0 | E | 0 | 0 |
71 | B. Dallaire Bryson Dallaire | 0 | 1 | 1 | E | 0 | 0 |
72 | P. Dumas Phoenix Dumas | 0 | 0 | 0 | E | 0 | 0 |
77 | W. Noskey Wyatt Noskey | 0 | 2 | 2 | E | 0 | 0 |
79 | P. Rowan Pat Rowan | 1 | 0 | 1 | E | 0 | 0 |
81 | J. Sylvain Josh Sylvain | 0 | 1 | 1 | E | 0 | 0 |
91 | C. Cote Cruz Cote | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Noble ST L Ryan Noble ST L | 33 | 3 | 30 | .909 | 65:00 | 0 |
30 | C. Key Chris Key | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Simpson Mark Simpson | 1 | 0 | 1 | E | 0 | 2 |
4 | S. Brooks Spencer Brooks | 0 | 0 | 0 | E | 0 | 4 |
5 | J. Henitiuk Joel Henitiuk | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Cook Mitchell Cook | 0 | 1 | 1 | E | 0 | 2 |
7 | N. Lamb Noah Lamb | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Paulovich Taylor Paulovich | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Terriff Madden Terriff | 1 | 0 | 1 | E | 0 | 0 |
12 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Ward Austin Ward | 1 | 0 | 1 | E | 0 | 0 |
14 | G. Driedger Gary Driedger | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Wiebe Tyrin Wiebe | 0 | 1 | 1 | E | 0 | 0 |
17 | E. Whillans Ethan Whillans | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Lorencz Jarod Lorencz | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Whillans Deklan Whillans | 0 | 1 | 1 | E | 0 | 0 |
21 | D. Schmidt Dorian Schmidt | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Whillans Kye Whillans | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Kover Steven Kover | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Gillen Michael Gillen | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Gamble ST W Braden Gamble ST W | 46 | 3 | 43 | .935 | 65:00 | 0 |
30 | M. Ward Mason Ward | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Manning | 3 | 3 | 0 | 0 | 6 |
Fox Creek | 4 | 3 | 1 | 0 | 6 |
Falher | 4 | 2 | 1 | 1 | 5 |
Valleyview | 3 | 2 | 1 | 0 | 4 |
High Prair.. | 4 | 0 | 4 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Dawson Cre.. | 4 | 3 | 0 | 1 | 7 |
Spirit Riv.. | 4 | 2 | 1 | 1 | 5 |
Grande Pra.. | 4 | 2 | 2 | 0 | 4 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: