Player | Points |
---|---|
Tyrell Mappin | 10 |
Wes Shipton | 9 |
Koby Ziemmer | 9 |
Kole Norris | 8 |
Alex Hanson | 7 |
Wyatt Noskey | 7 |
Evan Weaver | 7 |
Christian Kenny | 7 |
Dustin Sather | 7 |
October 25th, 2024
8:30PM
FINAL
Design Works Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fox Creek Knights Fox | 2 | 2 | 1 | 5 |
Grande Prairie Athletics Gra | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Fox Creek Knights Fox | 41 (12-19-10) | 0/4 | 10 |
Grande Prairie Athletics Gra | 30 (9-11-10) | 0/5 | 8 |
|
#74
Michael Bayrack (1) Christian Kenny, Zachary Mott |
1:37 Fox 1, Gra 0 |
|
#93
Tyler Brenner (1) Tyrell Mappin, Justin Prichard |
0:58 Fox 2, Gra 0 |
|
#71
Carter Berg (1) Brenden Kwiatkowski |
0:36 Fox 2, Gra 1 |
|
#86
Christian Kenny (1) Unassisted |
18:14 Fox 3, Gra 1 |
|
#74
Michael Bayrack (2) Christian Kenny, Liam Boyle |
3:03 Fox 4, Gra 1 |
|
#92
Zachary Mott (1) Koby Ziemmer |
10:24 Fox 5, Gra 1 |
|
#26
Lance Rapson Grande Prairie Athletics GRA |
Boarding 2 MinutesMins. 15:42 |
|
#13
Brenden Kwiatkowski Grande Prairie Athletics GRA |
Hooking 2 MinutesMins. 14:35 |
|
#39
Gunnar Fuchs Fox Creek Knights FOX |
Tripping 2 MinutesMins. 4:37 |
|
#17
Cole Aykroyd Fox Creek Knights FOX |
Hooking 2 MinutesMins. 3:03 |
|
#5
Riley King Grande Prairie Athletics GRA |
Roughing 2 MinutesMins. 17:17 |
|
#2
Izaak Hudson Fox Creek Knights FOX |
Roughing 2 MinutesMins. 12:42 |
|
#16
Nathanial Scobey Fox Creek Knights FOX |
Kneeing 4 MinutesMins. 3:14 |
|
#91
Darby Berg Grande Prairie Athletics GRA |
Roughing 2 MinutesMins. 1:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Hudson Izaak Hudson | 0 | 0 | 0 | E | 0 | 2 |
5 | F. Hudson Fischer Hudson | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Boyle Liam Boyle | 0 | 1 | 1 | E | 0 | 0 |
11 | Z. Hager Zander Hager | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Scobey Nathanial Scobey | 0 | 0 | 0 | E | 0 | 4 |
17 | C. Aykroyd Cole Aykroyd | 0 | 0 | 0 | E | 0 | 2 |
37 | T. Mappin Tyrell Mappin | 0 | 1 | 1 | E | 0 | 0 |
39 | G. Fuchs Gunnar Fuchs | 0 | 0 | 0 | E | 0 | 2 |
71 | B. Davidson Bodie Davidson | 0 | 0 | 0 | E | 0 | 0 |
74 | M. Bayrack Michael Bayrack | 2 | 0 | 2 | E | 0 | 0 |
83 | G. Craig Graeme Craig | 0 | 0 | 0 | E | 0 | 0 |
84 | J. Prichard Justin Prichard | 0 | 1 | 1 | E | 0 | 0 |
86 | C. Kenny Christian Kenny | 1 | 2 | 3 | E | 0 | 0 |
91 | K. Ziemmer Koby Ziemmer | 0 | 1 | 1 | E | 0 | 0 |
92 | Z. Mott Zachary Mott | 1 | 1 | 2 | E | 0 | 0 |
93 | T. Brenner Tyler Brenner | 1 | 0 | 1 | E | 0 | 0 |
94 | C. King Clayton King | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | I. Chwok ST W Ian Chwok ST W | 30 | 1 | 29 | .967 | 60:00 | 0 |
31 | C. Steinke Cole Steinke | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Brennan Mitchell Brennan | 0 | 0 | 0 | E | 0 | 0 |
5 | R. King Riley King | 0 | 0 | 0 | E | 0 | 2 |
8 | C. Graw Cody Graw | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Kwiatkowski Brenden Kwiatkowski | 0 | 1 | 1 | E | 0 | 2 |
18 | J. Bartlett Jordan Bartlett | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Kipling Tyrone Kipling | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Sanders Calvin Sanders | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Paul Dawson Paul | 0 | 0 | 0 | E | 0 | 0 |
26 | L. Rapson Lance Rapson | 0 | 0 | 0 | E | 0 | 2 |
29 | K. Mercredi Keaton Mercredi | 0 | 0 | 0 | E | 0 | 0 |
49 | P. Sharp Parker Sharp | 0 | 0 | 0 | E | 0 | 0 |
71 | C. Berg Carter Berg | 1 | 0 | 1 | E | 0 | 0 |
76 | B. Hartman Bailey Hartman | 0 | 0 | 0 | E | 0 | 0 |
91 | D. Berg Darby Berg | 0 | 0 | 0 | E | 0 | 2 |
94 | S. Bosek Samuel Bosek | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | T. Grant ST L Ty Grant ST L | 41 | 5 | 36 | .878 | 60:00 | 0 |
31 | C. Beson Cameron Beson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Jordan Bartlett (GRANDE PRAIRIE) - Eligible to play on Nov 17, 2024 - Keaton Mercredi (GRANDE PRAIRIE) - Eligible to play on Nov 15, 2024 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Manning | 3 | 3 | 0 | 0 | 6 |
Fox Creek | 4 | 3 | 1 | 0 | 6 |
Falher | 4 | 2 | 1 | 1 | 5 |
Valleyview | 3 | 2 | 1 | 0 | 4 |
High Prair.. | 4 | 0 | 4 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Dawson Cre.. | 4 | 3 | 0 | 1 | 7 |
Spirit Riv.. | 4 | 2 | 1 | 1 | 5 |
Grande Pra.. | 4 | 2 | 2 | 0 | 4 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: