Player | Points |
---|---|
Tyrell Mappin | 10 |
Wes Shipton | 9 |
Koby Ziemmer | 9 |
Kole Norris | 8 |
Alex Hanson | 7 |
Wyatt Noskey | 7 |
Evan Weaver | 7 |
Christian Kenny | 7 |
Dustin Sather | 7 |
October 26th, 2024
8:30PM
FINAL
Fox Creek Multiplex Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dawson Creek Canucks Daw | 0 | 3 | 0 | 3 |
Fox Creek Knights Fox | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Dawson Creek Canucks Daw | 38 (13-16-9) | 1/4 | 12 |
Fox Creek Knights Fox | 23 (7-10-6) | 0/5 | 10 |
No Scoring |
|
#12
Braeden Allkins (1) Brett Norman, Evan Weaver |
PPG 18:27 Daw 1, Fox 0 |
|
#83
Graeme Craig (1) Koby Ziemmer, Tyrell Mappin |
17:35 Daw 1, Fox 1 |
|
#9
Wes Shipton (1) Evan Weaver |
11:18 Daw 2, Fox 1 |
|
#67
Liam Craig (2) Brett Norman |
SHG 1:42 Daw 3, Fox 1 |
|
#9
Liam Boyle (1) Unassisted |
1:00 Daw 3, Fox 2 |
No Scoring |
|
#44
Matt Schmermund Dawson Creek Canucks DAW |
Boarding 2 MinutesMins. 19:32 |
|
#37
Tyrell Mappin Fox Creek Knights FOX |
Holding The Stick 2 MinutesMins. 4:00 |
|
#37
Tyrell Mappin Fox Creek Knights FOX |
Slashing 2 MinutesMins. 19:00 |
|
#12
Braeden Allkins Dawson Creek Canucks DAW |
Cross Checking 2 MinutesMins. 11:10 |
|
#67
Liam Craig Dawson Creek Canucks DAW |
Too Many Players 2 MinutesMins. 4:13 |
|
#53
Evan Weaver Dawson Creek Canucks DAW |
Charging 2 MinutesMins. 3:15 |
|
#61
Anthony Gilbert Dawson Creek Canucks DAW |
Roughing 2 MinutesMins. 16:28 |
|
#37
Tyrell Mappin Fox Creek Knights FOX |
Roughing 2 MinutesMins. 16:28 |
|
#71
Bodie Davidson Fox Creek Knights FOX |
Interference 2 MinutesMins. 13:54 |
|
#74
Brody Brewster Dawson Creek Canucks DAW |
Hooking 2 MinutesMins. 8:58 |
|
#9
Liam Boyle Fox Creek Knights FOX |
Tripping 2 MinutesMins. 0:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Dahlen Trevor Dahlen | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Norris Tyler Norris | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Brennan Sam Brennan | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Shipton Wes Shipton | 1 | 0 | 1 | E | 0 | 0 |
11 | B. Norman Brett Norman | 0 | 2 | 2 | E | 0 | 0 |
12 | B. Allkins Braeden Allkins | 1 | 0 | 1 | E | 0 | 2 |
13 | A. Morton Adam Morton | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Norris Kole Norris | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Desjarlais Kris Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Rowley Brandon Rowley | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Bahm Dustin Bahm | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Swales Kevin Swales | 0 | 0 | 0 | E | 0 | 0 |
44 | M. Schmermund Matt Schmermund | 0 | 0 | 0 | E | 0 | 2 |
53 | E. Weaver Evan Weaver | 0 | 2 | 2 | E | 0 | 2 |
61 | A. Gilbert Anthony Gilbert | 0 | 0 | 0 | E | 0 | 2 |
67 | L. Craig Liam Craig | 1 | 0 | 1 | E | 0 | 2 |
73 | G. Young Griffin Young | 0 | 0 | 0 | E | 0 | 0 |
74 | B. Brewster Brody Brewster | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | P. Lee ST W Payton Lee ST W | 23 | 2 | 21 | .913 | 60:00 | 0 |
31 | J. Round Josh Round | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Hudson Izaak Hudson | 0 | 0 | 0 | E | 0 | 0 |
5 | F. Hudson Fischer Hudson | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Boyle Liam Boyle | 1 | 0 | 1 | E | 0 | 2 |
11 | Z. Hager Zander Hager | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Scobey Nathanial Scobey | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Aykroyd Cole Aykroyd | 0 | 0 | 0 | E | 0 | 0 |
37 | T. Mappin Tyrell Mappin | 0 | 1 | 1 | E | 0 | 6 |
39 | G. Fuchs Gunnar Fuchs | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Gale Tyler Gale | 0 | 0 | 0 | E | 0 | 0 |
49 | B. Kunz Brandon Kunz | 0 | 0 | 0 | E | 0 | 0 |
71 | B. Davidson Bodie Davidson | 0 | 0 | 0 | E | 0 | 2 |
83 | G. Craig Graeme Craig | 1 | 0 | 1 | E | 0 | 0 |
84 | J. Prichard Justin Prichard | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Kenny Christian Kenny | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Ziemmer Koby Ziemmer | 0 | 1 | 1 | E | 0 | 0 |
94 | C. King Clayton King | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Steinke ST L Cole Steinke ST L | 38 | 3 | 35 | .921 | 60:00 | 0 |
29 | I. Chwok Ian Chwok | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- John Wayne-Howes (DAWSON CREEK) - Eligible to play on Nov 17, 2024 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Manning | 3 | 3 | 0 | 0 | 6 |
Fox Creek | 4 | 3 | 1 | 0 | 6 |
Falher | 4 | 2 | 1 | 1 | 5 |
Valleyview | 3 | 2 | 1 | 0 | 4 |
High Prair.. | 4 | 0 | 4 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Dawson Cre.. | 4 | 3 | 0 | 1 | 7 |
Spirit Riv.. | 4 | 2 | 1 | 1 | 5 |
Grande Pra.. | 4 | 2 | 2 | 0 | 4 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: