Player | Points |
---|---|
Tyrell Mappin | 10 |
Wes Shipton | 9 |
Koby Ziemmer | 9 |
Kole Norris | 8 |
Alex Hanson | 7 |
Wyatt Noskey | 7 |
Evan Weaver | 7 |
Christian Kenny | 7 |
Dustin Sather | 7 |
November 2nd, 2024
8:30PM
FINAL
/SO
Jack McAvoy Arena
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Dawson Creek Canucks Daw | 1 | 1 | 1 | 0 | 0 | 3 |
Manning Comets Man | 1 | 1 | 1 | 0 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Dawson Creek Canucks Daw | 48 (13-19-12-4) | 0/4 | 10 |
Manning Comets Man | 43 (10-11-13-9) | 0/3 | 12 |
|
#6
Tyler Norris (1) Kole Norris |
13:24 Daw 1, Man 0 |
|
#3
Edge Lambert (1) Noah Lamb, Tyrin Wiebe |
10:56 Daw 1, Man 1 |
|
#26
Alex Hanson (2) Adam Morton, Brandon Rowley |
17:58 Daw 2, Man 1 |
|
#16
Tyrin Wiebe (1) Unassisted |
11:09 Daw 2, Man 2 |
|
#28
Michael Gillen (1) Unassisted |
12:23 Daw 2, Man 3 |
|
#9
Wes Shipton (2) Liam Craig |
3:22 Daw 3, Man 3 |
|
#19
Deklan Whillans Manning Comets MAN |
Goaltender Interference 2 MinutesMins. 10:30 |
|
#61
Anthony Gilbert Dawson Creek Canucks DAW |
Cross Checking 2 MinutesMins. 0:00 |
|
#2
Mark Simpson Manning Comets MAN |
Cross Checking 2 MinutesMins. 0:00 |
|
#7
Noah Lamb Manning Comets MAN |
Interference 2 MinutesMins. 5:53 |
|
#13
Austin Ward Manning Comets MAN |
Cross Checking 2 MinutesMins. 3:25 |
|
#6
Tyler Norris Dawson Creek Canucks DAW |
Boarding 2 MinutesMins. 0:48 |
|
#5
Joel Henitiuk Manning Comets MAN |
Cross Checking 2 MinutesMins. 0:48 |
|
#53
Evan Weaver Dawson Creek Canucks DAW |
Tripping 2 MinutesMins. 16:50 |
|
#18
Chase Henrickson Dawson Creek Canucks DAW |
Tripping 2 MinutesMins. 14:38 |
|
#16
Tyrin Wiebe Manning Comets MAN |
Boarding 2 MinutesMins. 11:23 |
|
#26
Alex Hanson Dawson Creek Canucks DAW |
Boarding 2 MinutesMins. 0:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Egan Steve Egan | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Norris Tyler Norris | 1 | 0 | 1 | E | 0 | 2 |
8 | S. Brennan Sam Brennan | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Shipton Wes Shipton | 1 | 0 | 1 | E | 0 | 0 |
11 | B. Norman Brett Norman | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Morton Adam Morton | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Norris Kole Norris | 0 | 1 | 1 | E | 0 | 0 |
18 | C. Henrickson Chase Henrickson | 0 | 0 | 0 | E | 0 | 2 |
21 | K. Desjarlais Kris Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Rowley Brandon Rowley | 0 | 1 | 1 | E | 0 | 0 |
24 | D. Bahm Dustin Bahm | 0 | 0 | 0 | E | 0 | 0 |
26 | A. Hanson Alex Hanson | 1 | 0 | 1 | E | 0 | 2 |
47 | J. Kohlhauser Jake Kohlhauser | 0 | 0 | 0 | E | 0 | 0 |
53 | E. Weaver Evan Weaver | 0 | 0 | 0 | E | 0 | 2 |
61 | A. Gilbert Anthony Gilbert | 0 | 0 | 0 | E | 0 | 2 |
67 | L. Craig Liam Craig | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Round ST L Josh Round ST L | 43 | 3 | 40 | .930 | 65:00 | 0 |
1 | P. Lee Payton Lee | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Simpson Mark Simpson | 0 | 0 | 0 | E | 0 | 2 |
3 | E. Lambert Edge Lambert | 1 | 0 | 1 | E | 0 | 0 |
5 | J. Henitiuk Joel Henitiuk | 0 | 0 | 0 | E | 0 | 2 |
6 | M. Cook Mitchell Cook | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Lamb Noah Lamb | 0 | 1 | 1 | E | 0 | 2 |
8 | T. Paulovich Taylor Paulovich | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Terriff Madden Terriff | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Ward Austin Ward | 0 | 0 | 0 | E | 0 | 2 |
16 | T. Wiebe Tyrin Wiebe | 1 | 1 | 2 | E | 0 | 2 |
17 | E. Whillans Ethan Whillans | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Whillans Deklan Whillans | 0 | 0 | 0 | E | 0 | 2 |
21 | D. Schmidt Dorian Schmidt | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Whillans Kye Whillans | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Gillen Michael Gillen | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Gamble ST W Braden Gamble ST W | 48 | 3 | 45 | .938 | 65:00 | 0 |
30 | M. Ward Mason Ward | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- John Wayne-Howes (DAWSON CREEK) - Eligible to play on Nov 17, 2024 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Manning | 3 | 3 | 0 | 0 | 6 |
Fox Creek | 4 | 3 | 1 | 0 | 6 |
Falher | 4 | 2 | 1 | 1 | 5 |
Valleyview | 3 | 2 | 1 | 0 | 4 |
High Prair.. | 4 | 0 | 4 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Dawson Cre.. | 4 | 3 | 0 | 1 | 7 |
Spirit Riv.. | 4 | 2 | 1 | 1 | 5 |
Grande Pra.. | 4 | 2 | 2 | 0 | 4 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: